Budget2013 will woo more investors into mutual fund sector
Budget2013 will woo more investors into mutual fund sector Economic Times MUMBAI: The mutual fund players have welcomed the Budget proposals to increase the income slab for the Rajiv Gandhi Equity Savings Scheme (RGESS) and allow pension and provident funds to invest in debt schemes, saying these steps will increase the ... See all stories on this topic » | ||
These Mutual Funds Are Selling Like Hotcakes In 2013 Barron's (blog) Here's a selection of mutual funds seeing especially strong inflows in 2013. I haven't dug into the reasons behind each. But the numbers, derived from Sterne, Agee & Co.'s weekly tables of EFPR data, tell you a thing or two by themselves. For instance ... See all stories on this topic » | ||
Top 5 Zacks #1 Ranked Small-Cap Mutual Funds - Best of Funds InvestorIdeas.com (press release) The fund invests the majority of its assets in a wide range of tradable equity and related securities of small foreign companies. It focuses on purchasing common stock. This small-cap mutual fundreturned 30.30% over the last one year period. Edwin ... See all stories on this topic » | ||
| ||
International ETFs with Hedges 123Jump.com The db X-trackers MSCI Japan Hedged Equity Fund, the db X-trackers MSCI Emerging Markets Hedged Equity Fund, the db X-trackers MSCI EAFE Hedged Equity Fund, the db X-trackers MSCI Brazil Hedged Equity Fund and the db X-trackers MSCI Canada ... See all stories on this topic » | ||
PIMCO Total Return ETF Trounces Benchmark, Mutual Fund in First Year ETF Trends PIMCO Total Return ETF (NYSEArca: BOND) is celebrating its first birthday with one-year returns that have crushed its benchmark and the mutual-fund version which is also managed by Bill Gross. Since its launch, BOND has posted a total return of 12.5% ... See all stories on this topic » | ||
Selective International Growth 123Jump.com In the mid-late-nineties, investors were looking for international exposure when we first conceived thefund. At the time, the dollar was fairly strong and no one was interested in looking abroad because the U.S. markets were doing well. Our focus was ... See all stories on this topic » | ||
|
Comments
Post a Comment